| STARTUPS, SMEs | |||
| By 31 Oct INR 5,000 |
By 20 Nov INR 10,000 |
On the spot INR 5,000 |
|
| Registration (2 delegates) | |||
| Exhibition space (3 sqm built up space) | |||
| Bio-Partnering 1 account | |||
| Technical Sessions access | |||
| Pitching for Demo Day | |||
| Incubators | |||
| By 31 Oct INR 10,000 |
By 20 Nov INR 15,000 |
On the spot INR 10,000 |
|
| Registration (2 delegates) | |||
| Exhibition space (5 sqm built up space) | |||
| Bio-Partnering 1 account | |||
| Technical Sessions access | |||
| Services, CROs | |||
| By 31 Oct INR 25,000 |
By 20 Nov INR 30,000 |
On the spot INR 15,000 |
|
| Registration (2 delegates) | |||
| Exhibition space (10 sqm raw space) | |||
| Bio-Partnering 2 accounts | |||
| Technical Sessions access | |||
| Industry | |||
| By 31 Oct INR 75,000 |
By 20 Nov INR 90,000 |
On the spot INR 25,000 |
|
| Registration (5 delegates) | |||
| Exhibition space (25 sqm raw space) | |||
| Bio-Partnering 5 accounts | |||
| Technical Sessions access | |||
Built Up Space @ 4500 per sq mtr Raw Space @ 3000 per sq mtr
| Country | |||
| By 10 Nov INR 10,00,000 |
By 20 Nov INR 12,00,000 |
On the spot INR 25,000 |
|
| Registration (5 delegates) | |||
| Exhibition space (50 sqm raw space) | |||
| Bio-Partnering 5 accounts | |||
| Technical Sessions access | |||
| Logo visibility and branding as per Gold sponsorship matrix | |||
Built Up Space @ 4500 per sq mtr Raw Space @ 3000 per sq mtr
| State | |||
| By 20 Nov INR 1,00,000 |
By 20 Nov INR 1,50,000 |
On the spot INR 25,000 |
|
| Registration (5 delegates) | |||
| Exhibition space (25 sqm raw space) | |||
| Bio-Partnering 5 accounts | |||
| Technical Sessions access | |||
| Logo visibility and branding as per Silver sponsorship matrix | |||
Built Up Space @ 4500 per sq mtr Raw Space @ 3000 per sq mtr


